XVI TAEE Conference
Summary
Program
| June 26 | June 27 | June 28 | ||
|---|---|---|---|---|
| 8:00 | Registration | Registration | ||
| 8:30 | Registration | |||
| 9:00 | Sessions S3A, S3B |
Sessions S6A, S6B |
||
| 9:30 | ||||
| 10:00 | Opening | |||
| 10:30 | Plenary Session I | Coffee break | Coffee break | |
| 11:00 | Plenary Session II | Sessions S7A, S7B |
||
| 11:30 | ||||
| 12:00 | Coffee break | |||
| 12:30 | Sessions S1A, S1B, S1C |
Sessions S4A, S4B |
Sesiones S8A, S8B |
|
| 13:00 | ||||
| 13:30 | Closure | |||
| 14:00 | Lunch | Lunch | Lunch | |
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | Sessions S2A, S2B, S2C |
Sessions S5A, S5B, S5C |
||
| 16:30 | ||||
| 17:00 | Coffee break P1, D1, D2, D3 |
Coffee break P2, D4, D5, D6 |
||
| 17:30 | ||||
| 18:00 | Round table IEEE |
TAEE Assembly | ||
| 18:30 | ||||
| 19:00 | IEEE Meeting | |||
| 19:30 | Social event | |||
| 20:00 | Social event | |||
| 20:30 | ||||
| 21:00 | ||||
| 21:30 | Welcome Cocktail | Gala dinner | ||
Schedule of the contributions to be presented here.